Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Power | 5.5 Hp |
| Power | 5 |
| Usage/Application | Construction |
| Capacity | 5 TAN |
| Weight | 200 Kg Aprox |
| Depth Effect | 12" |
| Vibratory Frequency | 2800 |
| Impact Force | 150 |
| Motor | 5 |
| Loading Option | Fork Lift, Bin Lift, By Hand |
| Brand/Make | Switeck India |
| Condition | New |
| Country of Origin | Made in India |
With the inclusion of modern machines and innovative tools in all our processes, we are able to present a distinguished variety of Plate Compactor.
Model
HZD 160
Width of Base
400mm
Operating Weight
160 Kgs
Centrifugal Force
11.5 KN
Frequency
90 Hz
Motor
3 KW
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plate Size | 450×600 mm |
| Operating Weight | 100–150 kg |
| Centrifugal Force | 30–40 kN |
| Power | 5 |
| Travel Speed | 5KM |
| Condition | New |
| Automation Grade | Semi-Automatic |
| Weight | 200 KG APROX |
| Capacity | 5 TAN |
| Application | Paver Block, Soil Compaction |
| Motor | 5 |
| Compactor Depth | 10 |
| Speed | 2800 |
Reviews & Forward Plate Compactor
Being one of the trusted organizations in the market, we are indulged in providing a wide range of.....
|
Model |
FPC 90 |
|
Plate Size (mm) |
L500 * W450 |
|
Centrifugal Force (kn) |
15 |
|
Working Diameter rpm(hz) |
5500 (92) |
|
Speed (m/min) |
20-23 |
|
Engine |
Air Cooled, 4-cycle, Honda GX 160 |
|
Max. Output KW (HP) |
4.0 (5.5) |
|
Max Speed (rpm) |
3600 |
|
Fuel Tank (Liter) |
3.6 |
|
Dimension mm |
L1100 * W500 * H950 |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Brand/Make | SWITECK INDIA |
| Condition | New |
| Automation Grade | Automatic |
| Capacity | 5 TAN |
| Weight (kg) | 200 KG APROX |
| Power (hp) | 5 |
| Clutch Pulley | Yes |
| Depth Effect (inch) | 6 |
| Impact Force (kg) | 5000 |
| Motor (hp) | 5 |
| Warranty | 12 MONTH |
| Compaction Capacity (Ton) | 5 |
Model | FPC 90 |
Plate Size (mm) | L500 * W450 |
Centrifugal Force (kn) | 15 |
Working Diameter rpm(hz) | 5500 (92) |
Speed (m/min) | 20-23 |
Engine | Air Cooled, 4-cycle, Honda GX 160 |
Max. Output KW (HP) | 4.0 (5.5) |
Max Speed (rpm) | 3600 |
Fuel Tank (Liter) | 3.6 |
Dimension mm | L1100 * W500 * H950 |
Product Details:
| Weight | 1000 kg |
| Diameter | 1200 mm |
| Material | Cast Iron |
| Automation Grade | Semi-Automatic |
| Brand/Make | Switeck |
Product Details:
| Capacity | 5 hp |