Product Details:
| Minimum Order Quantity | 01 Unit |
| Capacity | 15 Cu.M/Hr to 30 Cu.M/Hr |
| Brand/Make | SWITECK INDIA |
| Air Compressor (hp) | 15HP |
| Water Scale (L) | 1500 |
| Weight (Ton) | 3 |
| Material | Mild Steel |
| Condition | New |
We are a renowned firm offering Mobile Concrete Plant to our clients. It has variety of plant accessories.
Product Details:
| Minimum Order Quantity | 01 Piece |
| Concrete Strength Grade | M10 |
| Capacity | 10 cum/hr |
| Material | Cast Iron,Stainless Steel |
| Type of the drum mixer | Reverse |
| Automatic Grade | Automatic, Manual, Semi-Automatic |
| Portable (Y/N) | Yes |
| Brand | Universal |
| Output Capacity | 480 Liters,560 Liters,1200 Liters,1600 Liters |
| Model |
SKI/RM-800 |
| Capacity | 10 CUM/H. |
| Feeding System |
Aggregate feeding system is equipped with inbuilt digital weighing system load cells based under each of three bins. |
| Mixing Drum |
Reversible type crafted in M S Sheet with clockwise movement allows mixing and anti-clockwise movement allows complete discharge of concrete. |
| Loading Hopper |
Hydraulic operated hoppers are provided with heavy duty power pack. |
| Water Tank |
Water tank of capacity 200 Liter is equipped with load cell to enable accurately weighing. |
| Water System |
Automatic water control system with over flow stopping arrangement and to get the accurate quantity of water thru 1 hp. watter Pump |
| Panel Board |
Panel board comes with digital display of all the parameters also enables centralized operation. |
| MOVEMENT AND SUPPORT |
A heavy duty, robust & balanced chassis. Movement assistance by a total of four heavy duty wheels. |
| Wheels | 04 Nos. Pneumatic Wheels |
| CONCRETE DISCHARGE |
Approximate height of concrete discharge is 1.5 meters. |
| DIMENSIONS AND WEIGHT |
Dimension (mm): L 4200 X W 2000 X H 3150 Weight: 2800 kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Capacity | 0.5 Bag |
| Power Source | Electric Engine |
| Type of the drum mixer | Reverse |
| Drum Capacity | 500 L |
| Portable | Yes |
| Automation Grade | Automatic |
| Brand | Any, Universal |
| Reclaiming capacity | 250 Liters |
| Drum Material | Iron, Cast Iron, SS, Metal |
| Chassis Material | Cast Iron |
In order to retain remarkable position in this industry, we are providing a wide array of Mini Concrete Mixer.
Features:
Rust proof body
Excellent functionality
Easy maintenancev
| Output Capacity (Cubic meter / hour) | 150 L |
| Drum Capacity (Litre) | 180 L |
| Weight (Kilogram) | 57 Kg |
| Motor Power (Horsepower) | 800 W |
| Operation Mass | 66 Kg |
| Dimension | 830x680x470 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Load Capacity | 1000 kg |
| Material | Stainless Steel |
| Color | Yellow |
| Grade | ok |
| Number Of Wheels | 4 |
| Country of Origin | Made in India |
| Material | MS |
| Load Capacity | 0.7 ton |
| Dimension | 1450 mm X 1550 mm |
| Brand | SWITECK INDIA |
| Surface Finishing Engine |
Polished Honda |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drum Capacity | 500 L |
| Concrete Strength Grade | M25 |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Output Capacity | 240 |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Power Source | Electric |
| Model Name/Number | 240Ltr |
| Color | Orange |
| Portable | Yes |
| Is It Portable | Portable |
| I deal in | New Only |
| Minimum Order Quantity | 1 |
|
Drum Capacity |
240 Ltr. |
|
Drum Diameter |
27.5" |
|
Voltage / Hz |
220V / 50 Hz |
|
Motor Power |
450 W |
|
Motor Speed |
1420rpm/min |
|
Weight |
86 Kg |
Additional Information:
Product Details:
| Capacity | 1 Bag |
| Output Capacity | 20 meter cubes/hr |
| Power Source | Diesel |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Speed Of Mixing Drum | 13r/min |
| Chassis Material | Mild Steel |
Established in the year 2012, at Delhi, (India), we “VAIBHAV INDUSTRY INDIA” are a Sole Proprietorship (Individual) Firm, engaged in manufacturing, wholesaling and retailing the best quality Bar Bending Machine, Concrete Mixer Machine, etc. Under the guidance of our mentor “Bunty Kumar (Proprietor)”, we have achieved the trusted and reputed position in the industry.
Product Details:
| Load Capacity(kg) | 50 kg |
| Material | Mild Steel |
| Tyre Material | Hand Wheel barrow |
| Dustbin Material | Hand Wheel barrow |
| Tapper deep | Hand Wheel barrow |
| Country of Origin | Made in India |
Product Details:
| Drum Capacity | 500 L |
| Power Source | Diesel Engine |
| Automation | Automatic |
| Usage/Application | Construction |
| Type Of The Drum Mixer | Reverse Drum Mixer |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Model/Type | switeck india |
| Color | yellow |
| Thickness (mm) | 4mm |
| Condition | New |
| Brand/Make | VAIBHAV |
| Brand/Make | VAIBHAV INDUSTRY INDIA |
| Capacity | 0.3 m3 |
| Condition | New |
Product Details:
| Minimum Order Quantity | 01 Set |
| Capacity | 40 TPH |
| Usage/Application | Construction |
| Model Name/Number | Hot Mixer Plant |
| Automation Grade | Automatic |